Oceanus water treatment equipments
Domestic Products
Clean Water
Clean Water | 5 Stages |
Technology | UV |
Capacity | 40LPH |
Storage | 9 Ltrs |
Duty Cycle | 8 Hrs |
Spring
Spring | 6 Stages |
Technology | RO |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Pure H2O
Pure H2O | 6 Stages |
Technology | RO |
Capacity | 10LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Oxen Aries (IMP)
Oxen Aries (IMP) | 6 Stages |
Technology | RO |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Aqua Grand +
Aqua Grand + | 7 Stages |
Technology | RO + UV |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Aqua Pearl
Aqua Pearl | 6 Stages |
Technology | RO + UV |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Cascade
Cascade | 5 Stages |
Technology | RO |
Capacity | 12LPH |
Storage | Optional |
Duty Cycle | 5 Hrs |
Cascade-1
Cascade-1 | 5 Stages |
Technology | RO |
Capacity | 25LPH |
Storage | Optional |
Duty Cycle | 5 Hrs |
Mist
Mist | 6 Stages |
Technology | RO |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Snow
Snow | 6 Stages |
Technology | RO |
Capacity | 12LPH |
Storage | 9 Ltrs |
Duty Cycle | 5 Hrs |
Cascade II
Cascade II | 5 Stages |
Technology | RO |
Capacity | 50LPH |
Storage | Optional |
Duty Cycle | 5 Hrs |
Cascade-II CL
Cascade-II CL | 5 Stages |
Technology | RO |
Capacity | 50LPH |
Storage | Optional |
Duty Cycle | 5 Hrs |